Ascot Racecourse / (#04320977)

Filed Shareholder Pur. £ P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Filed Director Role Active
None declared
Filed Donation Date Recipient Amount Type
08-Jul-2026 18 Jun 2026 Nick Timothy Nick Timothy £295.00 Sent
06-Jul-2026 18 Jun 2026 James Wild James Wild £590.00 Sent
01-Jul-2026 16 Jun 2026 Victoria Atkins Victoria Atkins £295.00 Sent
25-Jun-2026 18 Jun 2026 Alan Mak Alan Mak £590.00 Sent
25-Jun-2026 18 Jun 2026 Jack Rankin Jack Rankin £590.00 Sent
24-Jun-2026 14 Feb 2025 Jack Rankin Jack Rankin £300.00 Sent
22-Jun-2026 18 Jun 2026 Nigel Huddleston Nigel Huddleston £590.00 Sent
03-Nov-2025 05 Sep 2025 Bob Blackman Bob Blackman £550.00 Sent
03-Nov-2025 18 Oct 2025 Mr Louie French Mr Louie French £250.00 Sent
22-Oct-2025 17 Oct 2025 Jack Rankin Jack Rankin £275.00 Sent
10-Jul-2025 19 Jun 2025 John Glen John Glen £590.00 Sent
09-Jul-2025 19 Jun 2025 Charlie Dewhirst Charlie Dewhirst £590.00 Sent
01-Jul-2025 19 Jun 2025 Jack Rankin Jack Rankin £550.00 Sent
30-Jun-2025 19 Jun 2025 Mr Louie French Mr Louie French £590.00 Sent
30-Jun-2025 19 Jun 2025 Greg Smith Greg Smith £590.00 Sent
23-Jun-2025 19 Jun 2025 Stuart Andrew Stuart Andrew £550.00 Sent
29-Oct-2024 19 Oct 2024 Jack Rankin Jack Rankin £675.00 Sent
23-Aug-2023 29 Jul 2023 Dan Carden Dan Carden £550.00 Sent
17-Jul-2023 22 Jun 2023 Mr Laurence Robertson Mr Laurence Robertson £550.00 Sent
13-Jul-2023 23 Jun 2022 Mrs Theresa May Mrs Theresa May £500.00 Sent
10-Jul-2023 24 Jun 2023 Mrs Helen Grant Mrs Helen Grant £825.00 Sent