Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
30th Sep '24 | Glamorgan County Cricket Club | £957.60 | Received | ||
2nd Aug '24 | ASLEF | £3,000.00 | Received | ||
2nd Aug '24 | Musicians Union | £3,000.00 | Received | ||
2nd Aug '24 | USDAW | £2,000.00 | Received | ||
14th May '24 | Wrexham Afc | £360.00 | Received | ✓ | Link |
18th Sep '23 | Glamorgan County Cricket Club | £900.00 | Received | ||
3rd Jul '23 | Sky Uk | £400.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |