Sky Uk / (#02906991)

Filed Shareholder Pur. £ P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Filed Director Role Active
None declared
Filed Donation Date Recipient Amount Type
05-Mar-2024 10 Feb 2024 Fay Jones Fay Jones £1,950.00 Sent
13-Dec-2023 23 Nov 2023 Abena Oppong-Asare Abena Oppong-Asare £230.00 Sent
13-Dec-2023 06 Jul 2023 Abena Oppong-Asare Abena Oppong-Asare £125.00 Sent
19-Oct-2023 18 Oct 2023 Thangam Debbonaire Thangam Debbonaire £345.00 Sent
24-Jul-2023 29 Jun 2023 Dame Caroline Dinenage Dame Caroline Dinenage £400.00 Sent
24-Jul-2023 06 Jul 2023 Dame Caroline Dinenage Dame Caroline Dinenage £250.00 Sent
21-Jul-2023 07 Jul 2023 Andrew Griffith Andrew Griffith £2,000.00 Sent
17-Jul-2023 01 Jul 2023 Jonathan Ashworth Jonathan Ashworth £800.00 Sent
12-Jul-2023 01 Jul 2023 Andy Carter Andy Carter £400.00 Sent
10-Jul-2023 01 Jul 2023 James Wild James Wild £400.00 Sent
06-Jul-2023 26 Jun 2023 Kevin Hollinrake Kevin Hollinrake £800.00 Sent
03-Jul-2023 29 Jun 2023 Andrew Griffith Andrew Griffith £400.00 Sent
03-Jul-2023 01 Jul 2023 Jo Stevens Jo Stevens £400.00 Sent
23-Jun-2023 27 May 2023 Dr Thérèse Coffey Dr Thérèse Coffey £390.00 Sent
11-Apr-2023 29 Mar 2023 Kevin Brennan Kevin Brennan £340.00 Sent