Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Dec '24 | Betterworld | £12,500.00 | Received | ✓ | Link |
31st Jul '24 | Timothy McIver | £2,500.00 | Received | ||
31st Jul '24 | Betterworld | £5,000.00 | Received | ✓ | Link |
31st Jul '24 | David Sainsbury | £10,000.00 | Received | ||
31st Jul '24 | David Kogan | £2,010.00 | Received | ✓ | Link |
31st Jul '24 | Labour Campaign for International Development | £2,000.00 | Received | ||
31st Jul '24 | Stuart Roden | £5,000.00 | Received | ||
31st Jul '24 | David Kogan | £2,000.00 | Received | ✓ | Link |
31st Jul '24 | Rupert Keeley | £5,000.00 | Received | ||
31st Jul '24 | Katherine Soanes | £2,000.00 | Received | ||
31st Jul '24 | Matoula Ploumidi | £2,000.00 | Received | ||
31st Jul '24 | Clive Hollick | £7,500.00 | Received | ||
30th Jul '24 | David Sainsbury | £40,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |