Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
28th May '24 | Northern Campaign Group | £20,000.00 | Received | ||
19th Mar '24 | Lord Hintze | £5,000.00 | Received | ||
2nd Feb '24 | Northern Campaign Group | £15,000.00 | Received | ||
18th Dec '23 | Pladis | £2,000.00 | Received | ✓ | Link |
4th Sep '23 | Persimmon Homes | £2,000.00 | Received | ✓ | Link |
12th Jun '23 | Edf Energy | £7,000.00 | Received | ✓ | Link |
2nd May '23 | Morgan Sindall Construction And Infrastructure | £7,500.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |