Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | Labour Together | £10,000.00 | Received | ✓ | |
2nd Aug '24 | Gary Lubner | £15,000.00 | Received | ||
2nd Aug '24 | Medway Labour Group | £2,000.00 | Received | ||
1st Aug '24 | Paktech | £5,000.00 | Received | ✓ | Link |
1st Aug '24 | Unite the Union | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |