Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
14th May '24 | Octavius Black | £3,000.00 | Received | ||
26th Feb '24 | David Franks | £2,000.00 | Received | ||
10th Jan '24 | Finito Education | £4,823.85 | Received | ✓ | Link |
2nd Jan '24 | Louis Mosley | £5,000.00 | Received | ||
8th Aug '23 | Lord Forteviot | £5,000.00 | Received | ||
24th Jul '23 | William Rogers | £3,600.00 | Received | ||
10th Jul '23 | William Rogers | £8,400.00 | Received | ||
17th May '23 | Aquind | £3,000.00 | Received | ✓ | Link |
26th Apr '23 | Avre Partnership | £7,258.09 | Received | ✓ | Link |
20th Apr '23 | Lubov Chernukhin | £2,500.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |