Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
27th Sep '24 | National Liberal Club | £663.69 | Received | ||
4th Aug '24 | Adam Management | £5,000.00 | Received | ✓ | Link |
3rd Aug '24 | Joseph Rowntree Reform Trust Ltd | £4,000.00 | Received | ✓ | |
3rd Aug '24 | Mark Pettersen | £5,000.00 | Received | ||
2nd Aug '24 | Dominic Mathon | £1,800.00 | Received | ||
2nd Aug '24 | Elizabeth Desmond | £2,000.00 | Received | ||
2nd Aug '24 | Sal Brinton | £2,000.00 | Received | ||
2nd Aug '24 | Richard Pym | £1,739.90 | Received | ||
2nd Aug '24 | Romiley Liberal Club And Hall | £10,000.00 | Received | ✓ | Link |
2nd Aug '24 | David Bendix | £4,000.00 | Received | ||
2nd Aug '24 | Duncan Greenland | £1,000.00 | Received | ||
2nd Aug '24 | Duncan Greenland | £1,000.00 | Received | ||
2nd Aug '24 | Duncan Greenland | £2,000.00 | Received | ||
2nd Aug '24 | Hilary Stone | £4,000.00 | Received | ||
2nd Aug '24 | Hilary Stone | £3,000.00 | Received | ||
2nd Aug '24 | James Moore | £200.00 | Received | ||
2nd Aug '24 | James Moore | £2,500.00 | Received | ||
2nd Aug '24 | Melissa Johnson | £20,000.00 | Received | ||
2nd Aug '24 | Melissa Johnson | £20,000.00 | Received | ||
2nd Aug '24 | Melissa Johnson | £20,000.00 | Received | ||
2nd Aug '24 | Ahmed Hindawi | £5,000.00 | Received | ||
2nd Aug '24 | Ahmed Hindawi | £5,000.00 | Received | ||
2nd Aug '24 | Bridget Fox | £2,000.00 | Received | ||
2nd Aug '24 | Duncan Greenland | £1,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |