Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
21st Nov '24 | James Sleeman | £10,080.00 | Received | ||
16th Sep '24 | National Liberal Club | £1,471.00 | Received | ||
29th Jul '24 | Robin Bevan | £1,200.00 | Received | ||
26th Jul '24 | Robin Brown | £5,000.00 | Received | ||
26th Jul '24 | Fiona Forbes | £15,000.00 | Received | ||
23rd Jul '24 | Robin Bevan | £2,000.00 | Received | ||
22nd Jul '24 | John Coombs | £5,000.00 | Received | ||
22nd Jul '24 | Susan Howes | £10,000.00 | Received | ||
28th May '24 | James Sleeman | £10,000.00 | Received | ||
15th May '24 | The Football Association | £600.00 | Received | ✓ | Link |
22nd Apr '24 | Durham Group Estates | £5,000.00 | Received | ✓ | Link |
15th Apr '24 | Dominic Christian | £10,000.00 | Received | ||
5th Apr '24 | Mike Wheatley | £1,800.00 | Received | ||
28th Mar '24 | The Football Association | £476.00 | Received | ✓ | Link |
13th Mar '24 | Charles Fry | £10,000.00 | Received | ||
29th Jan '24 | Jasper Cook | £2,400.00 | Received | ||
25th Jan '24 | James Heath | £2,400.00 | Received | ||
16th Jan '24 | Henry Burkitt | £709.37 | Received | ||
22nd Dec '23 | The National Theatre | £200.00 | Received | ✓ | Link |
22nd Dec '23 | The National Theatre | £192.00 | Received | ✓ | Link |
19th Dec '23 | Lord Clement-Jones | £3,000.00 | Received | ||
19th Dec '23 | Robin Brown | £10,000.00 | Received | ||
19th Dec '23 | James Sleeman | £1,113.07 | Received | ||
21st Nov '23 | James Sleeman | £10,080.00 | Received | ||
12th Sep '23 | Jasper Cook | £1,800.00 | Received | ||
17th May '23 | The Football Association | £340.00 | Received | ✓ | Link |
10th May '23 | Fiona Forbes | £15,000.00 | Received | ||
3rd Apr '23 | Mike Wheatley | £1,800.00 | Received | ||
6th Mar '23 | Harlequin Football Club | £900.00 | Received | ✓ | Link |
24th Jan '23 | James Heath | £2,400.00 | Received | ||
9th Dec '22 | Lord Clement-Jones | £3,600.00 | Received | ||
7th Dec '22 | Robin Brown | £10,000.00 | Received | ||
17th Nov '22 | James Sleeman | £10,080.00 | Received | ||
6th Oct '22 | Mike Wheatley | £1,800.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |