Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jun 2011 | Ambitious About Autism | ✓ | Link |
May 2012 | Space for Giants | ✓ | |
Jul 2016 | Trust Alliance Group | ✓ | |
Dec 2018 | Queen Mary University of London | ✓ | |
Dec 2018 | Heart of the City | ✓ | |
Aug 2020 | Organisation for Economic Co-operation and Development Parliamentary Group on AI | ✓ | |
Nov 2022 | Society for Computers and Law | ✓ | |
Jan 2023 | Anti-Copying in Design | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
19th Dec '23 | Munira Wilson | £3,000.00 | Sent | ||
9th Dec '22 | Munira Wilson | £3,600.00 | Sent |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |