Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | David Kogan | £5,000.00 | Received | ✓ | Link |
2nd Aug '24 | Talacom | £6,000.00 | Received | ✓ | Link |
2nd Aug '24 | CWU South West | £3,530.00 | Received | ||
2nd Aug '24 | Danny Luhde-Thompson | £10,000.00 | Received | ||
2nd Aug '24 | Labour Together | £5,000.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |