Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
22nd Oct '24 | Chelwood Club | £4,500.00 | Received | ||
4th Aug '24 | Bjorn Savan | £2,000.00 | Received | ||
4th Aug '24 | Andrew Neville | £2,000.00 | Received | ||
4th Aug '24 | Lord Moynihan of Chelsea | £5,000.00 | Received | ||
4th Aug '24 | The Carlton Club | £301.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |