Silverstone Circuits / (#00882843)

Filed Shareholder Pur. £ P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Filed Director Role Active
None declared
Filed Donation Date Recipient Amount Type
04-Aug-2024 05 Jul 2024 Greg Smith Greg Smith £2,193.60 Sent
04-Aug-2024 06 Jul 2024 Greg Smith Greg Smith £5,160.00 Sent
24-Jul-2024 07 Jul 2024 Sarah Bool Sarah Bool £3,636.00 Sent
11-Jul-2024 07 Jul 2024 Priti Patel Priti Patel £3,300.00 Sent
11-Jul-2024 07 Jul 2024 Lucy Powell Lucy Powell £464.00 Sent
09-Jul-2024 07 Jul 2024 Dame Karen Bradley Dame Karen Bradley £4,168.00 Sent
22-Sep-2023 26 Aug 2023 Greg Smith Greg Smith £1,350.00 Sent
10-Aug-2023 09 Jul 2023 Sir Jeffrey M Donaldson Sir Jeffrey M Donaldson £2,750.00 Sent
02-Aug-2023 09 Jul 2023 James Sunderland James Sunderland £1,650.00 Sent
28-Jul-2023 07 Jul 2023 Lucy Powell Lucy Powell £1,138.00 Sent
25-Jul-2023 09 Jul 2023 Lucy Powell Lucy Powell £4,950.00 Sent
17-Jul-2023 09 Jul 2023 Andrea Leadsom Andrea Leadsom £2,750.00 Sent
17-Jul-2023 09 Jul 2023 Priti Patel Priti Patel £4,950.00 Sent
17-Jul-2023 07 Jul 2023 Greg Smith Greg Smith £1,980.00 Sent
17-Jul-2023 07 Jul 2023 Greg Smith Greg Smith £4,920.00 Sent
12-Jul-2023 09 Jul 2023 Dame Karen Bradley Dame Karen Bradley £4,665.60 Sent
11-Jul-2023 09 Jul 2023 Chris Grayling Chris Grayling £2,800.00 Sent