Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
15th Sep '24 | Tamar Fresh | £400.00 | Received | ✓ | Link |
6th Aug '24 | The Carlton Club | £610.00 | Received | ✓ | Link |
1st Aug '24 | Lord Farmer | £10,000.00 | Received | ||
1st Aug '24 | Bharat Patel | £7,000.00 | Received | ||
1st Aug '24 | Coalition For Global Prosperity | £361.69 | Received | ✓ | Link |
1st Aug '24 | Coalition For Global Prosperity | £578.26 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |