Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | PrintHouse Corporation Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
21st May '24 | J C Bamford Excavators | £25,000.00 | Received | ✓ | Link |
13th May '24 | The United and Cecil Club | £3,500.00 | Received | ||
2nd May '24 | Roger Moss | £3,000.00 | Received | ||
25th Apr '24 | Sarbjit Singh | £5,000.00 | Received | ||
4th Apr '24 | Wms Underfloor Heating | £2,000.00 | Received | ✓ | Link |
13th Dec '23 | Daniel Green | £6,500.00 | Received | ||
2nd Nov '23 | Pagis Uk | £2,000.00 | Received | ✓ | Link |
30th Oct '23 | Lord Hintze | £3,000.00 | Received | ||
3rd Aug '23 | J C Bamford Excavators | £1,376.95 | Received | ✓ | Link |
2nd Aug '23 | David Meller | £4,990.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |