Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Mare Pond Properties Ltd | ✓ | |
Sep 2024 | Sussex Street Speaking and Publishing Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
10th Jul '24 | Global Media & Entertainment | £264.00 | Received | ✓ | Link |
21st May '24 | Lloyds Bank | £370.00 | Received | ✓ | |
8th May '24 | Royal Opera House | £418.00 | Received | ✓ | |
2nd May '24 | London Marathon Events | £1,700.00 | Received | ✓ | Link |
16th Apr '24 | Society of London Theatre | £1,050.00 | Received | ||
19th Dec '23 | Global Media & Entertainment | £125.00 | Received | ✓ | Link |
19th Dec '23 | Global Media & Entertainment | £1,100.00 | Received | ✓ | Link |
25th Jul '23 | Royal Opera House Covent Garden Foundation | £582.00 | Received | ||
10th Jul '23 | Avalon Entertainment | £540.00 | Received | ✓ | Link |
14th Jun '23 | Lloyds Banking Group | £611.70 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |