| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£4.13 | -33.17% | £46,779.66** |
|
|
£5.35 | 14.58% | £80,205.61 |
|
|
£4.74 | -9.92% | £63,059.07** |
|
|
£2.90 | 55.52% | £108,862.07** |
|
|
£2.88 | -4.17% | £67,083.33** |
|
|
£3.09 | 98.38% | £138,867.32 |
|
|
£3.31 | 85.20% | £129,637.46 |
|
|
£3.47 | 76.66% | £123,659.94 |
|
|
£3.23 | 89.78% | £132,848.30 |
|
|
£2.61 | 1.53% | £71,072.80** |
|
|
£2.60 | -3.46% | £67,576.92** |
|
|
£2.50 | 145.20% | £171,640.00 |
|
|
£2.49 | 146.18% | £172,329.32 |
|
|
£2.97 | 106.40% | £144,478.12 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jun 2017 |
|
Non-executive Director |
| Filed | Donation Date | Recipient | Amount | Type |
|---|---|---|---|---|
| 21-May-2024 | 20 May 2024 |
|
£370.00 | Sent |