Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
27th Sep '24 | BBC | £485.00 | Received | ||
1st Sep '24 | BBC | £228.00 | Received | ||
3rd Aug '24 | Mr Paul Kohler | £3,000.00 | Sent | ||
15th Jul '24 | Unite the Union | £5,000.00 | Received | ||
3rd May '24 | BBC | £40.00 | Received | ||
4th Apr '24 | Labour Together | £20,647.44 | Received | ✓ | |
8th Mar '24 | BBC | £90.00 | Received | ||
26th Feb '24 | The Football Association | £476.00 | Received | ✓ | Link |
29th Jan '24 | BBC | £400.00 | Received | ||
23rd Nov '23 | Labour Together | £14,874.32 | Received | ✓ | |
3rd Nov '23 | BBC | £250.00 | Received | ||
31st Jul '23 | BBC | £180.00 | Received | ||
15th May '23 | Channel 4 | £650.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |