Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Babylon Bars | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
3rd Aug '24 | Lord Timothy Clement-Jones | £2,500.00 | Received | ||
3rd Aug '24 | Daniel Dayan | £2,000.00 | Received | ||
3rd Aug '24 | Klaar Dressalaers | £2,883.00 | Received | ||
3rd Aug '24 | Anthony Fairclough | £3,000.00 | Received | ||
3rd Aug '24 | Alan Giddins | £2,000.00 | Received | ||
3rd Aug '24 | Trevor Greetham | £2,000.00 | Received | ||
3rd Aug '24 | David Hillier | £8,000.00 | Received | ||
3rd Aug '24 | Lord Matthew Oakshott | £5,000.00 | Received | ||
3rd Aug '24 | Matthew Payne | £4,000.00 | Received | ||
3rd Aug '24 | Anthony Reiss | £1,000.00 | Received | ||
3rd Aug '24 | Anthony Reiss | £1,000.00 | Received | ||
3rd Aug '24 | Lord Rumi Verjee | £5,000.00 | Received | ||
3rd Aug '24 | Nick Thomas-Symonds | £3,000.00 | Received | ||
3rd Aug '24 | James Moore | £3,245.00 | Received | ||
3rd Aug '24 | Adam Management | £3,000.00 | Received | ✓ | Link |
3rd Aug '24 | Durham Group Estates | £2,000.00 | Received | ✓ | Link |
3rd Aug '24 | National Liberal Club | £1,552.86 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |