Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House |
---|---|---|---|---|
Aug 2024 | Babylon Bars | Unknown Role/Directorship | ✓ | Link |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
31st Mar '25 | 29th Mar '25 | Fulham Fc | £1,792.80 | Received | ✓ | Link |
3rd Aug '24 | 14th Aug '24 | National Liberal Club | £1,552.86 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Durham Group Estates | £2,000.00 | Received | ✓ | Link |
3rd Aug '24 | 3rd Aug '24 | Adam Management | £3,000.00 | Received | ✓ | Link |
3rd Aug '24 | 3rd Aug '24 | James Moore | £3,245.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Nick Thomas-Symonds | £3,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Lord Rumi Verjee | £5,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Anthony Reiss | £1,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Anthony Reiss | £1,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Matthew Payne | £4,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Lord Matthew Oakshott | £5,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | David Hillier | £8,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Trevor Greetham | £2,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Alan Giddins | £2,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Anthony Fairclough | £3,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Klaar Dressalaers | £2,883.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Daniel Dayan | £2,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Lord Timothy Clement-Jones | £2,500.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |