Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
26th Sep '24 | Sunbeam Consulting | £10,700.00 | Received | ✓ | Link |
25th Sep '24 | Centrica | £320.00 | Received | ✓ | Link |
20th Sep '24 | Motcomb Estates | £4,500.00 | Received | ✓ | Link |
20th Sep '24 | Don Wightman | £3,000.00 | Received | ||
25th Aug '24 | Sunbeam Consulting | £10,000.00 | Received | ✓ | Link |
25th Aug '24 | Sunbeam Consulting | £10,700.00 | Received | ✓ | Link |
25th Aug '24 | Donlow Fininvest | £25,000.00 | Received | ✓ | Link |
25th Aug '24 | Davinder Bains | £5,000.00 | Received | ||
25th Aug '24 | R&r Asset Management | £10,000.00 | Received | ✓ | |
25th Aug '24 | Lord Michael Hintze | £10,000.00 | Received | ||
25th Aug '24 | Lord Forteviot | £10,000.00 | Received | ||
25th Aug '24 | Stephen Harman | £5,000.00 | Received | ||
25th Aug '24 | Lubov Chernukhin | £70,000.00 | Received | ||
25th Aug '24 | Bromsgrove | £10,000.00 | Received | ✓ | Link |
25th Aug '24 | Ashok Verma | £10,000.00 | Received | ||
11th Jul '24 | Mr Paul Hunt | £10,000.00 | Received | ||
11th Jul '24 | Epsom Downs Racecourse | £700.00 | Received | ✓ | Link |
11th Jul '24 | Silverstone Circuits | £3,300.00 | Received | ✓ | Link |
24th May '24 | Maurizio Bragagni | £5,000.00 | Received | ||
17th Jul '23 | Silverstone Circuits | £4,950.00 | Received | ✓ | Link |
21st Jun '23 | Epsom Downs Racecourse | £1,050.00 | Received | ✓ | Link |
26th Apr '23 | The Jockey Club Racecourses | £705.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |