Rachel Reeves

Commons / Labour / Leeds West and Pudsey

Rachel Reeves Profile Image

The Rt Hon Rachel Reeves is the Labour MP for Leeds West and Pudsey, and has been an MP continually since 6 May 2010. She currently holds the Government post of Chancellor of the Exchequer.

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
None declared
Filed Donation Date Name Amount Type Corporate Companies House
19th Nov '24 23rd Oct '24 Commercial Estates Group £4,566.00 Received Link
17th Oct '24 23rd Sep '24 Fgs Global £12,929.00 Received Link
28th Aug '24 1st Aug '24 Labour Together £14,870.19 Received
29th Jul '24 30th May '24 Lord Harris of Peckham £5,000.00 Received
12th Jul '24 29th May '24 Juliet Rosenfeld £4,000.00 Received
12th Jul '24 29th May '24 Tim Allen £15,000.00 Received
11th Jul '24 29th May '24 Fgs Global £3,713.05 Received Link
11th Jul '24 28th May '24 Nick Butler £4,000.00 Received
23rd May '24 10th May '24 Kevin Craig £1,934.48 Received
9th May '24 31st May '24 Fgs Global £1,269.22 Received Link
8th May '24 8th May '24 David Sainsbury £35,000.00 Received
25th Apr '24 30th Apr '24 Fgs Global £6,346.10 Received Link
24th Apr '24 16th Jul '24 Green Finance Institute £99,000.00 Received Link
15th Apr '24 31st Jul '24 Labour Together £14,718.88 Received
18th Mar '24 18th Mar '24 Gary Lubner £9,000.00 Received
18th Mar '24 4th Mar '24 Alison Wedgwood £10,000.00 Received
15th Mar '24 31st Mar '24 Fgs Global £2,884.62 Received Link
1st Mar '24 1st Mar '24 Labour Together £3,679.72 Received
5th Feb '24 22nd Jan '24 Lord Donoughue £10,100.00 Received
10th Jan '24 19th Oct '23 National Theatre £155.00 Received
10th Jan '24 16th Dec '23 National Theatre £344.00 Received
10th Jan '24 23rd Mar '23 Leeds Theatre Trust £128.00 Received
10th Jan '24 21st Dec '23 Betting And Gaming Council £30.00 Received Link
10th Jan '24 21st Dec '23 Leeds Theatre Trust £234.00 Received
10th Jan '24 11th Feb '23 Leeds Theatre Trust £128.00 Received
13th Dec '23 22nd Nov '23 Commercial Estates Group £2,711.00 Received Link
11th Dec '23 30th Nov '23 Neil Goulden £10,000.00 Received
13th Nov '23 13th Nov '23 David Sainsbury £35,000.00 Received
2nd Nov '23 24th Oct '23 Juliet Rosenfield £1,400.00 Received
18th Oct '23 7th Oct '23 The City Uk £852.00 Received Link
18th Sep '23 5th Sep '23 David Kogan £5,000.00 Received
18th Sep '23 14th Jul '23 BBC £110.00 Received
18th Sep '23 9th Sep '23 BBC £220.00 Received
5th Sep '23 10th Aug '23 Lord Harris of Peckham £5,000.00 Received
5th Sep '23 21st Aug '23 Tim Allen £15,000.00 Received
14th Aug '23 28th Jul '23 Ian Corfield £5,000.00 Received
14th Aug '23 28th Jul '23 Richard Parker £1,400.00 Received
14th Aug '23 5th Aug '23 Society of London Theatre £130.00 Received
14th Aug '23 25th Jul '23 Haven Leisure £1,100.00 Received Link
26th Jul '23 11th Jul '23 Juliet Rosenfeld £967.00 Received
26th Jul '23 10th Jan '23 Juliet Rosenfeld £1,000.00 Received
24th Jul '23 15th Jul '23 Lawn Tennis Association £1,815.00 Received Link
11th Jul '23 10th Jul '23 Clive Hollick £10,000.00 Received
3rd Jul '23 9th Jun '23 Kite Festival £677.00 Received Link
3rd Jul '23 15th Jun '23 Founders Forum £1,250.00 Received Link
7th Jun '23 7th Jun '23 Gary Lubner £55,000.00 Received
7th Jun '23 1st Jun '23 Labour Together £31,698.36 Received
17th May '23 17th May '23 David Sainsbury £14,500.00 Received
9th May '23 9th May '23 David Sainsbury £35,000.00 Received
24th Mar '23 1st Mar '23 Labour Together £6,781.80 Received
Filed Destination Reason Amount
None declared