Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
30th Oct '23 | Lord Hintze | £2,000.00 | Received | ||
24th Oct '23 | Sir Greg Knight | £7,000.00 | Received | ||
13th Sep '23 | Ipgl | £2,000.00 | Received | ✓ | |
29th Aug '23 | Lady Margaret Sheppard | £5,000.00 | Received | ||
29th Aug '23 | Lord Kalms | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |