Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
15th Jul '24 | Fens Business Club | £10,000.00 | Received | ||
15th Jul '24 | Fens Business Club | £10,000.00 | Received | ||
12th Apr '24 | Flowidea | £10,000.00 | Received | ✓ | Link |
31st Oct '23 | Lord Hintze | £3,000.00 | Received | ||
13th Sep '23 | Hydro Industries | £599.00 | Received | ✓ | Link |
5th Sep '23 | Graham Edwards | £5,000.00 | Received | ||
28th Jun '23 | Charles McDowell | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |