Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Lashkar and Co Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
28th Nov '24 | D J Coldman | £10,000.00 | Received | ||
25th Oct '24 | Mick Davis | £20,000.00 | Received | ||
25th Oct '24 | Chester Finance & Leasing | £10,000.00 | Received | ✓ | Link |
25th Oct '24 | Countrywide Developments | £50,000.00 | Received | ✓ | Link |
25th Oct '24 | Mr Roger Orf | £10,000.00 | Received | ||
27th Sep '24 | James Mellon | £5,000.00 | Received | ||
27th Sep '24 | Michael Tory | £12,500.00 | Received | ||
27th Sep '24 | Dominic Barton | £25,000.00 | Received | ||
27th Sep '24 | Bridgemere Uk | £25,000.00 | Received | ✓ | Link |
27th Sep '24 | Christian Sweeting | £7,258.22 | Received | ||
27th Sep '24 | Derek Calrow | £5,000.00 | Received | ||
27th Sep '24 | Oliver Pawle | £2,000.00 | Received | ||
27th Sep '24 | Nicholas Bacon | £33,000.00 | Received | ||
17th Sep '24 | Bestway Wholesale | £4,500.00 | Received | ✓ | Link |
17th Sep '24 | Blue Wv | £3,797.27 | Received | ✓ | Link |
9th Sep '24 | Blue Wv | £20,000.00 | Received | ✓ | Link |
9th Sep '24 | Latis Group Limited | £3,250.00 | Received | ✓ | |
9th Sep '24 | Michael Sherwood | £10,000.00 | Received | ||
2nd Sep '24 | Lord Michael Hintze | £10,000.00 | Received | ||
2nd Sep '24 | Sir Michael Tugendhat | £3,000.00 | Received | ||
2nd Sep '24 | Robert Coke | £2,000.00 | Received | ||
2nd Sep '24 | Lord Christopher Tugendhat | £2,000.00 | Received | ||
2nd Sep '24 | Blue Wv | £41,000.00 | Received | ✓ | Link |
28th Aug '24 | Mr Sedat Zorba | £1,000.00 | Received | ||
28th Aug '24 | Mr Sedat Zorba | £1,000.00 | Received | ||
4th Aug '24 | Lord Spencer of Alresford | £2,000.00 | Received | ||
1st Aug '24 | Blue Wv | £3,500.00 | Received | ✓ | Link |
1st Aug '24 | Ipgl | £5,000.00 | Received | ✓ | |
19th Dec '23 | Lord Hintze | £3,000.00 | Received | ||
28th Jul '23 | Policy Focus | £3,937.00 | Received | ✓ | Link |
12th May '23 | Michael Tory | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |