Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 |
|
Ceased 20th Aug '24 |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Donna Westall | £900.00 | Received | ||
4th Aug '24 | Donna Westall | £700.00 | Received | ||
4th Aug '24 | Elizabeth Shepherd | £1,200.00 | Received | ||
4th Aug '24 | Elizabeth Shepherd | £1,000.00 | Received | ||
4th Aug '24 | Daniel Gallagher | £600.00 | Received | ||
4th Aug '24 | Philip Dudderidge | £1,000.00 | Received | ||
4th Aug '24 | Wolfwyse | £1,000.00 | Received | ✓ | Link |
4th Aug '24 | Mark Roberts | £750.00 | Received | ||
2nd Aug '24 | William Rowe | £3,000.00 | Received | ||
2nd Aug '24 | James Moore | £3,500.00 | Received | ||
2nd Aug '24 | Adam Management | £5,000.00 | Received | ✓ | Link |
2nd Aug '24 | Cameron Ross | £5,000.00 | Received | ||
19th Apr '24 | Frances Kneller | £2,000.00 | Received | ||
19th Apr '24 | Anne & Richard Canham | £3,500.00 | Received | ||
13th Mar '24 | Diageo | £324.91 | Received | ✓ | Link |
1st Mar '24 | Daniel Gallagher | £4,000.00 | Received | ||
1st Mar '24 | Mark Roberts | £1,200.00 | Received | ||
1st Mar '24 | Daniel Gallagher | £3,000.00 | Received | ||
1st Mar '24 | Simon Husband | £1,800.00 | Received | ||
1st Mar '24 | Mark Roberts | £2,000.00 | Received | ||
1st Mar '24 | Jonathan Hildreth | £5,000.00 | Received | ||
1st Mar '24 | William Rowe | £1,800.00 | Received | ||
16th Feb '24 | Philip Dudderidge | £7,500.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |