Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Paygora Ltd | ✓ | |
Aug 2024 | Getting To Win | ✓ | Link |
Aug 2024 | London Trading One Ltd | ✓ | |
Aug 2024 | Mango Online Learning Development Solutions Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
3rd Aug '24 | Adam Management | £3,000.00 | Received | ✓ | Link |
3rd Aug '24 | Alistair Barr | £3,000.00 | Received | ||
3rd Aug '24 | Ashley Friedlein | £2,000.00 | Received | ||
3rd Aug '24 | Duncan Greenland | £5,000.00 | Received | ||
3rd Aug '24 | Ian Williamson | £6,000.00 | Received | ||
3rd Aug '24 | Durham Group Estates | £2,000.00 | Received | ✓ | Link |
3rd Aug '24 | Spencer Hagard | £2,800.00 | Received | ||
3rd Aug '24 | Ian Couzens | £2,500.00 | Received | ||
3rd Aug '24 | Michael Tandy | £3,500.69 | Received | ||
3rd Aug '24 | Jeremy Swan | £5,500.00 | Received | ||
3rd Aug '24 | Kate Bangham | £1,500.00 | Received | ||
3rd Aug '24 | Kate Bangham | £1,350.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |