Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
RR.L
Rolls-royce |
Industrials / Aerospace & Defense | 205.97% | £214,180.73 |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2016 | STEM Learning Ltd | ✓ | |
Nov 2017 | MirZyme Therapeutics Ltd | ✓ | |
Jun 2018 | Carbon Trust | ✓ | |
Jul 2020 |
|
Ceased 27th Feb '24 | |
Mar 2021 | Orsted | ✓ | |
Nov 2021 | Frontier Ip | ✓ | Link |
Jan 2022 | Ceres Power | ✓ | Link |
Jan 2022 |
|
Ceased 27th Feb '24 | |
Oct 2022 | TWI | ✓ | |
Aug 2024 | Cranfield University | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
21st May '24 | Invitation received from Flood Re to attend dinner at Chelsea Flower Show, 20 May 2024 | £0.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |