Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2013 | Anglo-German Conference | ✓ | |
Oct 2017 | King's College | ✓ | |
Aug 2019 | European Law Centre | ✓ | |
May 2021 | Freedom of Religion or Belief Leadership Network | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
15th Jun '18 | As a member of the All-Party Parliamentary Group on Defence and Security Issues, the member receives invitations to dinner briefings which during the course of the calendar year together may amount to more than £300 in value and all of which are paid for | £300.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |