Shareholder | Pur. £ | P/L % | MPV |
|||||
---|---|---|---|---|---|---|---|---|
None declared |
Filed | Director | Role | Active |
---|---|---|---|
Nov 2023 | The Lord Bishop of Lincoln | Visitor | ✓ |
Jan 2018 | The Lord Archbishop of Canterbury | Visitor | ✓ |
Oct 2017 | Baroness Falkner of Margravine | Visiting Professor | ✓ |
Oct 2017 | The Lord Bishop of Lincoln | Visitor | ✓ |
Oct 2016 | Lord Macpherson of Earl's Court | Visiting Professor | ✓ |
Jun 2011 | Lord Morgan | Visiting Professor | ✓ |
Apr 2010 | Lord Giddens | Life Fellow | ✓ |
Filed | Donation Date | Recipient | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
None declared |