Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Grays Inn | ✓ | Link |
Apr 2010 | Helena Kennedy Foundation | ✓ | |
Apr 2010 | Hay Festival | ✓ | |
Jul 2011 | JUSTICE | ✓ | |
Dec 2018 | Sheffield Hallam University | ✓ | |
Dec 2018 | British Academy Development Board | ✓ | |
Dec 2018 | Praemium Imperiale Laureates | ✓ | |
Dec 2018 | 5rights Foundation | ✓ | Link |
May 2019 | Microsoft Technology and Human Rights Advisory Council | ✓ | |
May 2021 | Advisory Board of Bonavero Institute of Human Rights | ✓ | |
May 2021 | Frazzled Cafe | ✓ | Link |
May 2023 | Belarus Free Theatre | ✓ | Link |
Apr 2024 | Sigrid Rausing Trust | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |