Shareholder | Pur. £ | P/L % | MPV |
|||||
---|---|---|---|---|---|---|---|---|
None declared |
Filed | Director | Role | Active |
---|---|---|---|
Nov 2018 | Lord Anderson of Ipswich | Council Member | ✓ |
Jul 2018 | Baroness Chakrabarti | Council Member | ✓ |
Nov 2017 | Lord Thomas of Cwmgiedd | Council Member | ✓ |
Nov 2014 | Baroness Ludford | Vice President | ✓ |
Jul 2011 | Baroness Kennedy of The Shaws | President | ✓ |
Apr 2010 | Lord Grabiner | Council Member | ✓ |
Filed | Donation Date | Recipient | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
None declared |