Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2019 | Education Policy Institute | ✓ | Link |
Jun 2020 | The Professional Teaching Institute and Director of associated company | ✓ | |
Jan 2024 | Labour Together | ✓ | |
Apr 2024 | National Heart and Lung Foundation | ✓ | |
Apr 2024 | Edcity Office | ✓ | Link |
Apr 2024 | University Council | ✓ | |
Nov 2024 | King's College London | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |