Shareholder | Pur. £ | P/L % | MPV |
|||||
---|---|---|---|---|---|---|---|---|
None declared |
Filed | Director | Role | Active |
---|---|---|---|
May 2024 | Lord Stevens of Birmingham | Chair-designate | ✓ |
Aug 2024 | Lord Phillips of Worth Matravers | Visiting Professor | ✓ |
Sep 2024 | Dame Margaret Hodge | Visiting Professor | ✓ |
Nov 2024 | Baroness Morgan of Huyton | Visiting Professor | ✓ |
May 2023 | Baroness Murphy | Visiting Professor | ✓ |
Sep 2021 | Baroness Casey of Blackstock | Visiting Professor | ✓ |
Mar 2019 | Lord Evans of Weardale | Visiting Professor | ✓ |
Jun 2019 | Lord Powell of Bayswater | Honorary Fellow | ✓ |
Jul 2018 | Lord Anderson of Ipswich | Visiting Professor | ✓ |
Oct 2018 | The Lord Bishop of London | Council Member | |
Aug 2017 | Lord Bew | Visiting Professor | ✓ |
Jul 2017 | Lord Guthrie of Craigiebank | Visiting Professor | ✓ |
Apr 2017 | Baroness Shephard of Northwold | Visiting Professor | ✓ |
Sep 2016 | Baroness Watkins of Tavistock | Visiting Professor of Nursing | ✓ |
Sep 2010 | The Lord Bishop of Guildford | Member of Council | ✓ |
Filed | Donation Date | Recipient | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
None declared |