Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Mar 2011 | Social Business International | ✓ | |
Mar 2013 | London School of Economics | ✓ | |
May 2018 | Phone Co-op Foundation for Co-operative Innovation | ✓ | |
May 2018 | The Young Foundation | ✓ | |
May 2018 | University of Bradford | ✓ | |
Dec 2018 | Roots of Empathy UK | ✓ | |
Jun 2019 | Good Governance Institute | ✓ | |
May 2020 | Whittington Health Hospital Trust | ✓ | |
Nov 2022 | Cambridge Centre for Social Innovation | ✓ | |
Apr 2022 | Whittington Hospital Charity | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |