Shareholder | Pur. £ | P/L % | MPV |
|||||
---|---|---|---|---|---|---|---|---|
None declared |
Filed | Director | Role | Active |
---|---|---|---|
May 2023 | Lord Livermore | Visiting Senior Fellow | ✓ |
Oct 2016 | Lord Adebowale | Member of Board of Governors | ✓ |
Oct 2016 | Baroness Chakrabarti | Visiting Professor of Practice | ✓ |
Jan 2016 | Lord Turner of Ecchinswell | Visiting Professor at the Grantham Institute | ✓ |
Jan 2015 | Lord King of Lothbury | Emeritus Professor of Economics | ✓ |
Mar 2013 | Baroness Thornton | Emeritus Governor | ✓ |
Oct 2012 | Lord O'Donnell | Visiting Professor | ✓ |
Jun 2011 | Lord Boateng | Governor Emeritus | ✓ |
May 2010 | Baroness Bottomley of Nettlestone | Emeritus Governor | ✓ |
Apr 2010 | Lord Wallace of Saltaire | Emeritus Professor of International Relations | ✓ |
Filed | Donation Date | Recipient | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
None declared |