Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
NVDA
Nvidia |
Technology / Semiconductors | -3.61% | £67,470.12 |
Since | Company | Active | Companies House |
---|---|---|---|
Dec 2023 | Wormsley Estate Limited | ✓ | |
Dec 2023 | Kildridge | ✓ | |
Dec 2023 | Narragansett | ✓ | |
Dec 2023 | Dido Property | ✓ | Link |
Dec 2023 | Dido Spade Oak | ✓ | Link |
Dec 2023 | Dido Topco | ✓ | |
Dec 2023 | Transon Limited | ✓ | |
Dec 2023 | Wormsley Limited | ✓ | |
Dec 2023 | International Advisory Board | ✓ | |
Dec 2023 | The SCS Trust | ✓ | |
Dec 2023 | The Stonor Almshouses | ✓ | |
Dec 2023 | The Stonor Foundation | ✓ | |
Dec 2023 | United Kingdom Trust for Nature Conservation in Nepal | ✓ | |
Jan 2024 | Thames and Chilterns Historic Houses | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |