Shareholder | Pur. £ | P/L % | MPV |
|||||
---|---|---|---|---|---|---|---|---|
None declared |
Filed | Director | Role | Active |
---|---|---|---|
Dec 2023 | Lord Camoys | Member | ✓ |
Jan 2023 | Lord Goldsmith | Member | ✓ |
Apr 2023 | Lord Wallace of Saltaire | Member | ✓ |
Dec 2022 | Lord Swire | Chairman | ✓ |
May 2021 | Lord Bilimoria | Chair | |
Aug 2020 | Baroness Verma | Chair | ✓ |
Jan 2019 | Baroness Prashar | Member | ✓ |
Jan 2019 | Baroness Warsi | Member | ✓ |
Feb 2018 | Lord Howard of Lympne | Member | ✓ |
Jun 2018 | Lord O'Neill of Gatley | Chair | ✓ |
Oct 2017 | Baroness Kingsmill | Member | ✓ |
Jul 2015 | Baroness Perry of Southwark | Member | ✓ |
Apr 2010 | Lord Powell of Bayswater | Member | ✓ |
Filed | Donation Date | Recipient | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
None declared |