Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Basic Materials / Other Industrial Metals & Mining | 84.72% | £129,306.76** | |
|
Industrials / Specialty Business Services | 63.56% | £114,488.62** | |
ULVR.L
Unilever |
Consumer Defensive / Household & Personal Products | 59.39% | £111,576.20 | |
SHEL.L
Shell |
Energy / Oil & Gas Integrated | 25.12% | £87,586.48 | |
|
Consumer Defensive / Beverages - Wineries & Distilleries | -17.77% | £57,561.99** | |
|
Consumer Defensive / Beverages - Wineries & Distilleries | -24.46% | £52,875.62** | |
|
Consumer Defensive / Household & Personal Products | -43.07% | £39,848.52** |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2017 | Ionad Hiort | ✓ | |
Sep 2018 | Scottish Swimming | ✓ | |
Jul 2019 | Review of UK Government Union Capability | ✓ | |
Apr 2021 | Hansard Society | ✓ | Link |
Dec 2023 | Centre For Public Policy | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |