Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Energy / Oil & Gas Integrated | 14.57% | £80,200.13** | |
|
Consumer Cyclical / Restaurants | 6.46% | £74,519.37** | |
|
Healthcare / Drug Manufacturers - General | 4.40% | £73,079.53** | |
|
Energy / Oil & Gas Integrated | -3.70% | £67,409.52** | |
|
Basic Materials / Other Industrial Metals & Mining | -5.01% | £66,491.20** |
Since | Company | Active | Companies House |
---|---|---|---|
May 2023 |
|
Ceased 20th Jun '24 | Link |
May 2023 |
|
Ceased 20th Jun '24 | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |