Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Financial Services / Banks - Regional | -3.46% | £67,576.92** |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Jewish Free School | ✓ | |
Apr 2010 | United Jewish Israel Appeal | ✓ | |
Apr 2010 | Jewish Care | ✓ | |
Apr 2010 | Jewish Lads' & Girls' Brigade | ✓ | |
Jul 2014 | Chase Mill Hill | ✓ | Link |
Jun 2017 | Barnet and Southgate College | ✓ | |
May 2019 | Levy Family Charitable Trust | ✓ | |
Jul 2019 | Sense | ✓ | |
Jul 2019 | Sense International | ✓ | |
Jul 2020 | Etz Chaim Jewish Primary School | ✓ | |
Oct 2020 | Mathilda Marks-Kennedy Jewish Primary School | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |