Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
OTB.L
On The Beach |
Consumer Cyclical / Travel Services | 72.65% | £120,857.78 | |
DSCV.L
Discoverie Group |
Technology / Electronic Components | -6.45% | £65,486.84 | |
MIDW.L
Midwich |
Technology / Electronics & Computer Distribution | -44.23% | £39,041.10 | |
OMIP.L
One Media Ip Group |
Communication Services / Entertainment | -48.67% | £35,933.33 |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2016 | C Hoare & Co | ✓ | Link |
Oct 2016 | Scottish American Investment Company plc | ✓ | |
Oct 2016 | 17 Philbeach Gardens | ✓ | Link |
Oct 2016 | King's College | ✓ | |
Oct 2016 | Royal Mint Museum | ✓ | |
Apr 2018 | Core Economics Education | ✓ | Link |
Apr 2020 | Ben Dronaig Projects | ✓ | Link |
Apr 2022 | Scottish American Investment Company plc | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |