Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
TDW
Tide |
Energy / Oil & Gas Equipment & Services | 739.31% | £587,517.25 | |
GS
Goldman Sachs |
Financial Services / Capital Markets | 201.84% | £211,285.28 | |
|
Technology / Software - Infrastructure | 171.79% | £190,252.63** | |
GS
Goldman Sachs |
Financial Services / Capital Markets | 64.07% | £114,850.58 | |
GS
Goldman Sachs |
Financial Services / Capital Markets | 64.07% | £114,850.58 | |
GS
Goldman Sachs |
Financial Services / Capital Markets | 64.07% | £114,850.58 |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2017 | SHINE | ✓ | |
Jul 2017 | The Northern Powerhouse Partnership | ✓ | |
Jun 2018 | International Advisory Board | ✓ | |
Mar 2018 | Shelter Social Housing Commission | ✓ | |
Apr 2020 | Amr Diagnostics | ✓ | Link |
Apr 2020 | Thames Temese | ✓ | |
Sep 2021 | Northern Gritstone | ✓ | |
Apr 2021 | Thames Temese Management | ✓ | |
Apr 2021 | Thames Brighton Limited | ✓ | |
Apr 2021 | Thames Castle Eight Limited | ✓ | |
Jun 2021 | The Seacombe Charitable Trust | ✓ | |
Jan 2023 | Times Health Commission | ✓ | |
Dec 2023 | Thames Waddon Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |