Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Healthcare / Biotechnology | 149.67% | £174,767.27** | |
JPM
JP Morgan |
Financial Services / Banks - Diversified | 121.53% | £155,070.37 | |
|
Basic Materials / Specialty Chemicals | 71.43% | £120,000.00** | |
PPTA
Perpetua Resources |
Basic Materials / Other Precious Metals & Mining | 45.43% | £101,802.47 | |
|
Basic Materials / Gold | 41.04% | £98,731.34** | |
|
Industrials / Industrial Distribution | 19.73% | £83,808.46** | |
|
Basic Materials / Other Precious Metals & Mining | 18.18% | £82,727.27** | |
|
Basic Materials / Other Industrial Metals & Mining | 13.60% | £79,523.16** | |
V
Visa |
Financial Services / Credit Services | 13.37% | £79,360.56 | |
|
Industrials / Specialty Business Services | 5.91% | £74,140.17** | |
|
Consumer Defensive / Household & Personal Products | 1.48% | £71,033.54** | |
JAR.L
Jardine Matheson |
Industrials / Conglomerates | 0.24% | £70,168.41 | |
|
Basic Materials / Specialty Chemicals | -9.85% | £63,103.08** | |
|
Consumer Defensive / Packaged Foods | -11.96% | £61,631.28** | |
|
Consumer Defensive / Beverages - Wineries & Distilleries | -12.53% | £61,229.15** | |
|
Healthcare / Drug Manufacturers - General | -14.32% | £59,978.23** | |
|
-17.80% | £57,542.37** | ||
|
Healthcare / Drug Manufacturers - General | -20.71% | £55,502.30** | |
|
Basic Materials / Copper | -25.65% | £52,043.48** | |
|
Real Estate / REIT - Industrial | -32.06% | £47,558.74** | |
|
Basic Materials / Other Industrial Metals & Mining | -36.17% | £44,680.85** |
Since | Company | Active | Companies House |
---|---|---|---|
Feb 2019 | Montrose Advisers | ✓ | |
Jul 2020 | ASLP114 Scottish Limited Partnership | ✓ | |
Jul 2020 | Lovat Highland Estates Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |