Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Nov 2013 | Brompton Capital | ✓ | Link |
Feb 2015 | Free The Children and Director of associated company | ✓ | |
Jun 2017 | The Rumi Endowment | ✓ | |
Jun 2019 | Hayden's Place Management Ltd | ✓ | |
Feb 2022 | Ff Creator | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | Josh Babarinde | £5,000.00 | Sent |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |