Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Tushar Prabhu | £2,000.00 | Received | ||
4th Aug '24 | St Anthony's Liberal Democrats | £1,600.00 | Received | ||
4th Aug '24 | Foundry Top Co | £1,425.60 | Received | ✓ | Link |
2nd Aug '24 | Belinda Giles | £2,000.00 | Received | ||
2nd Aug '24 | Carl Michel | £5,000.00 | Received | ||
2nd Aug '24 | Lord Verjee | £5,000.00 | Received | ||
2nd Aug '24 | Anna Gallop | £1,000.00 | Received | ||
2nd Aug '24 | John Ungar | £1,300.00 | Received | ||
2nd Aug '24 | Marilyn Wilson | £520.81 | Received | ||
2nd Aug '24 | Marilyn Wilson | £500.00 | Received | ||
2nd Aug '24 | Marilyn Wilson | £500.00 | Received | ||
2nd Aug '24 | Mary Hodge | £500.00 | Received | ||
2nd Aug '24 | Mary Hodge | £520.81 | Received | ||
2nd Aug '24 | Mary Hodge | £500.00 | Received | ||
2nd Aug '24 | Anna Gallop | £500.00 | Received | ||
2nd Aug '24 | Richard Coles | £5,000.00 | Received | ||
2nd Aug '24 | Carl Michel | £2,500.00 | Received | ||
2nd Aug '24 | Andrew Little | £10,000.00 | Received | ||
2nd Aug '24 | Carl Michel | £5,000.00 | Received | ||
2nd Aug '24 | Michael Barrington-Hibbert | £2,000.00 | Received | ||
2nd Aug '24 | Julia Gash | £3,000.00 | Received | ||
2nd Aug '24 | Andrew Little | £10,000.00 | Received | ||
2nd Aug '24 | Robin Maxted | £2,000.00 | Received | ||
2nd Aug '24 | Adam Management | £3,000.00 | Received | ✓ | Link |
2nd Aug '24 | Anna Gallop | £1,000.00 | Received | ||
2nd Aug '24 | Anna Gallop | £1,500.00 | Received | ||
2nd Aug '24 | John Ungar | £550.00 | Received | ||
2nd Aug '24 | Alan Morton | £4,000.00 | Received | ||
2nd Aug '24 | Alan Morton | £2,000.00 | Received | ||
2nd Aug '24 | John D Graham | £700.00 | Received | ||
2nd Aug '24 | John D Graham | £650.00 | Received | ||
2nd Aug '24 | John D Graham | £700.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |