Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
GOOG
Alphabet |
Communication Services / Internet Content & Information | 58.40% | £110,881.48 |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2018 | Prison Reform Trust | ✓ | |
Jul 2018 | China Oxford Scholarship Fund | ✓ | Link |
May 2019 | Middle Temple | ✓ | |
Apr 2021 | Karkin & Yuksel Legal Services Ltd | ✓ | |
Jun 2021 | Taskforce on the Trans-Atlantic Response to Illicit Finance | ✓ | |
Mar 2022 | Historic Houses Association | ✓ | |
Jul 2024 | Hunterian Collection | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |