Shareholder | Pur. £ | P/L % | MPV |
|||||
---|---|---|---|---|---|---|---|---|
None declared |
Filed | Director | Role | Active |
---|---|---|---|
Nov 2023 | Lord Mance | Bencher and Trustee | ✓ |
Jul 2022 | Lord Bellamy | Bencher | ✓ |
May 2021 | Lord Faulks | Bencher | ✓ |
Jul 2021 | Lord Sandhurst | Senior Bencher | ✓ |
Jul 2020 | Lord Chartres | Bencher | ✓ |
May 2019 | Lord Garnier | Bencher | ✓ |
Jul 2018 | Lord Anderson of Ipswich | Master of the Bench | ✓ |
Dec 2015 | Lord Beith | Honorary Bencher | ✓ |
Filed | Donation Date | Recipient | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
None declared |