Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Industrials / Specialty Business Services | 221.04% | £224,729.72** | |
|
Financial Services / Asset Management | 161.18% | £182,823.53** | |
|
Energy / Oil & Gas Integrated | 10.56% | £77,392.88** | |
|
Financial Services / Asset Management | 9.32% | £76,525.71** | |
|
8.01% | £75,608.20** | ||
|
Consumer Defensive / Household & Personal Products | 6.32% | £74,423.79** | |
|
Financial Services / Asset Management | 2.48% | £71,739.13** | |
|
Financial Services / Asset Management | -21.44% | £54,990.04** | |
|
Consumer Cyclical / Residential Construction | -36.62% | £44,367.28** | |
|
Consumer Cyclical / Residential Construction | -39.15% | £42,595.53** | |
|
Real Estate / REIT - Office | -55.20% | £31,358.29** |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Friends of Scottish Rugby | ✓ | |
Jun 2013 | Aref | ✓ | Link |
Feb 2015 | Fm Capital Partners | ✓ | Link |
Nov 2016 | Supporting Wounded Veterans | ✓ | |
Aug 2020 | Bramley Park Investments | ✓ | Link |
Feb 2020 | Lest we forget | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |