Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Sep 2010 | University of Surrey | ✓ | |
Sep 2010 | King's College London | ✓ | |
Sep 2010 | Christs College | ✓ | Link |
Sep 2010 | St John School | ✓ | |
Sep 2010 | Epsom College | ✓ | Link |
Sep 2010 | Ecclesiastical Law Society | ✓ | |
Sep 2010 | Surrey Community Foundation | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |