Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
6th Jan '25 | 3rd Dec '24 | The Spectator | £400.00 | Received | ✓ | |
1st Aug '24 | 1st Aug '24 | Lord Farmer | £6,000.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Ipgl | £2,500.00 | Received | ✓ | |
1st Aug '24 | 1st Aug '24 | Oluwole Kolade | £10,000.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Jonathan Feldman | £2,000.00 | Received | ||
1st Aug '24 | 1st Aug '24 | The United and Cecil Club | £3,500.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Lord Hintze | £2,500.00 | Received | ||
1st Aug '24 | 1st Aug '24 | James Reuben | £5,000.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Peter Caldecott | £2,500.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Jonathan Kane | £2,500.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Tattersalls | £10,000.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Andrew Law | £25,000.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |